<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Advisors News &#38; Events &#187; fishbone diagrams</title>
	<atom:link href="https://www.leanadvisors.com/blog/tag/fishbone-diagrams/feed" rel="self" type="application/rss+xml" />
	<link>https://www.leanadvisors.com/blog</link>
	<description>Improving Organizations with Lean Thinking &#38; Consulting</description>
	<lastBuildDate>Mon, 09 Sep 2024 13:39:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Free Webinar- August 22nd : Understanding Root Cause Analysis</title>
		<link>https://www.leanadvisors.com/blog/free-webinar-understanding-root-cause-analysis</link>
		<comments>https://www.leanadvisors.com/blog/free-webinar-understanding-root-cause-analysis#comments</comments>
		<pubDate>Tue, 06 Aug 2013 14:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5 whys]]></category>
		<category><![CDATA[fish bone]]></category>
		<category><![CDATA[fishbone diagrams]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[kaizen webinar]]></category>
		<category><![CDATA[lean webinar]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[root cause analysis]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=521</guid>
		<description><![CDATA[Join us for our Free Webinar, Understanding Root Cause Analysis. Senior Consultant, Tony Mittiga, will provide an understanding of the basics of the root cause analysis process, focusing on 5 Whys and Fishbone.  The webinar will be held August 22, 2013 at 1pm EST.  <a href="https://www.leanadvisors.com/blog/free-webinar-understanding-root-cause-analysis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Join us for our Free Webinar, <strong><em>Understanding Root Cause Analysis</em></strong>. Senior Consultant, Tony Mittiga, will provide an understanding of the basics of the root cause analysis process. We will cover key concepts and methodologies such as 5 Whys and Fishbone, developed to solve complex problems that can be applied within your organization. Learn tools and techniques to finding solutions, how to avoid common misuse of the process and how to use it for success in your organization.</p>
<p>August 22, 2013</p>
<p>1:00 pm EST</p>
<p><a title="Register Here" href="https://attendee.gotowebinar.com/register/2400587178591026432" target="_blank">Register Here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/free-webinar-understanding-root-cause-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Root Cause Analysis- Watch Webinar</title>
		<link>https://www.leanadvisors.com/blog/understanding-root-cause-analysis-watch-webinar</link>
		<comments>https://www.leanadvisors.com/blog/understanding-root-cause-analysis-watch-webinar#comments</comments>
		<pubDate>Tue, 21 May 2013 16:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[5 whys]]></category>
		<category><![CDATA[fishbone diagrams]]></category>
		<category><![CDATA[lean advisors]]></category>
		<category><![CDATA[lean management]]></category>
		<category><![CDATA[lean webinar]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[root cause analysis]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=542</guid>
		<description><![CDATA[Key concepts of 5 Whys and Fishbone, that are used to solve complex problems and can be applied within your organization. Learn tools and techniques to finding solutions, how to avoid common misuse of the process and
how to apply it for success.
 <a href="https://www.leanadvisors.com/blog/understanding-root-cause-analysis-watch-webinar">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>Tony Mittiga, provided an understanding of the basics of the</div>
<div><strong>Root Cause Analysis Process</strong>.</div>
<div>He covered key concepts such as 5 Whys and Fishbone, that are used to solve complex problems and can be applied within your organization. Learn tools and techniques to finding solutions, how to avoid common misuse of the process and</div>
<div>how to apply it for success.</div>
<p><a href="http://www.youtube.com/watch?v=_apdRkPLH2I&amp;feature=youtu.be">Watch Webinar Recording</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/understanding-root-cause-analysis-watch-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Textile Mill Goes Lean</title>
		<link>https://www.leanadvisors.com/blog/north-carolina-textile-mill-goes-lean</link>
		<comments>https://www.leanadvisors.com/blog/north-carolina-textile-mill-goes-lean#comments</comments>
		<pubDate>Fri, 11 May 2012 04:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[fishbone diagrams]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[lean case studies]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[standard work]]></category>
		<category><![CDATA[textile manufacturing]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=215</guid>
		<description><![CDATA[Like many others in U.S. manufacturing, the domestic textile industry has certainly faced their fair share of challenges. Amid manufacturing job losses and budget cuts, one bright experience sheds some light on improving competitiveness. Here, this textile success story is attributed to lean manufacturing. <a href="https://www.leanadvisors.com/blog/north-carolina-textile-mill-goes-lean">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>Like many others in the US manufacturing sector, the domestic textile industry has certainly faced their share of challenges. Amid manufacturing job losses and budget cuts, one bright experience sheds some light on improving competitiveness. Here, this textile success story is attributed to lean manufacturing.</div>
<div>Focus:</div>
<div>
<ul>
<li><span style="font-size: 13px;line-height: 19px">Improve spinning yarn quality</span></li>
</ul>
</div>
<div>Baseline Data:</div>
<div>
<ul>
<li><span style="font-size: 13px;line-height: 19px">Current process is creating &#8220;clubs&#8221; in the yarn</span></li>
<li><span style="font-size: 13px;line-height: 19px">Lack of training and standard work procedures</span></li>
</ul>
</div>
<div></div>
<div>Goal:</div>
<div>
<ul>
<li><span style="font-size: 13px;line-height: 19px">Reduce textiles knit stop levels and fabric defect levels by 15%</span></li>
</ul>
</div>
<div></div>
<div>Approach:</div>
<div>
<ul>
<li><span style="font-size: 13px;line-height: 19px">5 Day R.I. Event/ Basics of Lean/ Cause &amp; Corrective Actin/ Fishbone</span></li>
</ul>
</div>
<div></div>
<div>Solutions for delivering results:</div>
<div>
<ul>
<li><span style="font-size: 13px;line-height: 19px">Created four fishbone diagrams on the top issues creation defects</span></li>
<li><span style="font-size: 13px;line-height: 19px">Developed standard work procedures for all operators/ technicians</span></li>
<li><span style="font-size: 13px;line-height: 19px">Established technician education sessions</span></li>
</ul>
</div>
<div></div>
<div>Impact:</div>
<div>
<ul>
<li><span style="font-size: 13px;line-height: 19px">Developed standard work procedures for Operators/technicians resulting in an annual savings of $113,288.00 knit stop level and $31,283 annual savings for the defect level.</span></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/north-carolina-textile-mill-goes-lean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
