<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Advisors News &#38; Events &#187; lean webinar</title>
	<atom:link href="https://www.leanadvisors.com/blog/tag/lean-webinar/feed" rel="self" type="application/rss+xml" />
	<link>https://www.leanadvisors.com/blog</link>
	<description>Improving Organizations with Lean Thinking &#38; Consulting</description>
	<lastBuildDate>Mon, 09 Sep 2024 13:39:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Free Webinar- Keys to Success in Value Stream Mapping</title>
		<link>https://www.leanadvisors.com/blog/free-webinar-keys-to-success-in-value-stream-mapping</link>
		<comments>https://www.leanadvisors.com/blog/free-webinar-keys-to-success-in-value-stream-mapping#comments</comments>
		<pubDate>Tue, 08 Oct 2013 16:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[US Page]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[lean learning]]></category>
		<category><![CDATA[lean webinar]]></category>
		<category><![CDATA[value stream mapping]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=670</guid>
		<description><![CDATA[Through a unique Value Stream Mapping Process, Lean Advisors help clients identify the Root Causes of delays, errors and bottlenecks - helping them to dramatically Reduce the Cost of their administrative processes, while Boosting Employee Engagement and Improving Customer Experience. <a href="https://www.leanadvisors.com/blog/free-webinar-keys-to-success-in-value-stream-mapping">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s information economy, much of the value that companies produce is created in office environments, and many sectors view administrative processes as integral to the customer experience.</p>
<p>Through a unique <strong>V</strong><strong>alue Stream Mapping Process</strong>, Lean Advisors help clients identify the Root Causes of delays, errors and bottlenecks &#8211; helping them to dramatically <strong>Reduce the Cost</strong> of their administrative processes, while Boosting Employee Engagement and Improving Customer Experience.  <a href="https://attendee.gotowebinar.com/register/2482172042294299394">Join Us!</a></p>
<p>During this webinar, Mike Boucher will lead you through the keys to successful value-stream improvements in administrative/service environments such as:</p>
<ol>
<li>The Structure of a VSM (CS/FS).</li>
<li>The Key Tasks / Roles for Senior Leaders in successful VSM Projects.</li>
<li>Why VSM is especially critical in an administrative/service value stream improvement process.</li>
<li>How the VSM helps to introduce and implement change.</li>
<li>How to ensure that VSM Projects generate results that are strategically important to the organization.</li>
</ol>
<p><a href="https://attendee.gotowebinar.com/register/2482172042294299394">Register Here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/free-webinar-keys-to-success-in-value-stream-mapping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar- August 22nd : Understanding Root Cause Analysis</title>
		<link>https://www.leanadvisors.com/blog/free-webinar-understanding-root-cause-analysis</link>
		<comments>https://www.leanadvisors.com/blog/free-webinar-understanding-root-cause-analysis#comments</comments>
		<pubDate>Tue, 06 Aug 2013 14:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5 whys]]></category>
		<category><![CDATA[fish bone]]></category>
		<category><![CDATA[fishbone diagrams]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[kaizen webinar]]></category>
		<category><![CDATA[lean webinar]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[root cause analysis]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=521</guid>
		<description><![CDATA[Join us for our Free Webinar, Understanding Root Cause Analysis. Senior Consultant, Tony Mittiga, will provide an understanding of the basics of the root cause analysis process, focusing on 5 Whys and Fishbone.  The webinar will be held August 22, 2013 at 1pm EST.  <a href="https://www.leanadvisors.com/blog/free-webinar-understanding-root-cause-analysis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Join us for our Free Webinar, <strong><em>Understanding Root Cause Analysis</em></strong>. Senior Consultant, Tony Mittiga, will provide an understanding of the basics of the root cause analysis process. We will cover key concepts and methodologies such as 5 Whys and Fishbone, developed to solve complex problems that can be applied within your organization. Learn tools and techniques to finding solutions, how to avoid common misuse of the process and how to use it for success in your organization.</p>
<p>August 22, 2013</p>
<p>1:00 pm EST</p>
<p><a title="Register Here" href="https://attendee.gotowebinar.com/register/2400587178591026432" target="_blank">Register Here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/free-webinar-understanding-root-cause-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary Webinar: Effective Mistake Proofing in Healthcare</title>
		<link>https://www.leanadvisors.com/blog/complimentary-webinareffective-mistake-proofing-in-healthcare</link>
		<comments>https://www.leanadvisors.com/blog/complimentary-webinareffective-mistake-proofing-in-healthcare#comments</comments>
		<pubDate>Thu, 30 May 2013 15:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Nass]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[lean case studies]]></category>
		<category><![CDATA[lean healthcare]]></category>
		<category><![CDATA[lean hospitals]]></category>
		<category><![CDATA[lean success]]></category>
		<category><![CDATA[lean transformation]]></category>
		<category><![CDATA[lean webinar]]></category>
		<category><![CDATA[mistake proofing]]></category>
		<category><![CDATA[poka yoke]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=544</guid>
		<description><![CDATA[Mistake-Proofing (or Poka Yoke) prevents mistakes from being made or makes the mistake obvious at a glance, so that corrective action can be taken before a patient is harmed. It's a common sense approach to create low-cost, effective design changes that reduce errors. Learn techniques for eliminating defects, improving quality and streamlining work. Register Here! <a href="https://www.leanadvisors.com/blog/complimentary-webinareffective-mistake-proofing-in-healthcare">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Effective Mistake-Proofing in Healthcare: </strong></p>
<p><strong></strong><strong><em>Principles and Techniques for Sustained Improvement</em></strong></p>
<p>Thursday June 13th at 1PM Eastern.</p>
<p><a href="https://attendee.gotowebinar.com/register/7573513408264939776">Register Now</a></p>
<p>Mistake-Proofing (or Poka Yoke) prevents mistakes from being made or makes the mistake obvious at a glance, so that corrective action can be taken before a patient is harmed. It&#8217;s a common sense approach tocreate low-cost, effective design changes that reduce errors.</p>
<p>Brian Nass has worked in quality and continuous improvement for over 20 years.  He held several leadership positions at Mayo Clinic in Rochester including Executive Director of Continuous Improvement and COO of Lab Services. Most recently as VP, Performance Improvement at Mission Health System in North Carolina.</p>
<p>Learn techniques for eliminating defects, improving quality and streamlining work.</p>
<p>Brian will discuss mistake-proofing within the specific context of healthcare; however, this webinar is not specific to only the healthcare industry. Many examples and references will come from healthcare, however this webinar will benefit managers from all industries who want to better understand the widespread application of mistake-proofing. <strong>J<em>oin Us!</em></strong></p>
<p><a href="https://attendee.gotowebinar.com/register/7573513408264939776">Register Today</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/complimentary-webinareffective-mistake-proofing-in-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Root Cause Analysis- Watch Webinar</title>
		<link>https://www.leanadvisors.com/blog/understanding-root-cause-analysis-watch-webinar</link>
		<comments>https://www.leanadvisors.com/blog/understanding-root-cause-analysis-watch-webinar#comments</comments>
		<pubDate>Tue, 21 May 2013 16:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[5 whys]]></category>
		<category><![CDATA[fishbone diagrams]]></category>
		<category><![CDATA[lean advisors]]></category>
		<category><![CDATA[lean management]]></category>
		<category><![CDATA[lean webinar]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[root cause analysis]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=542</guid>
		<description><![CDATA[Key concepts of 5 Whys and Fishbone, that are used to solve complex problems and can be applied within your organization. Learn tools and techniques to finding solutions, how to avoid common misuse of the process and
how to apply it for success.
 <a href="https://www.leanadvisors.com/blog/understanding-root-cause-analysis-watch-webinar">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>Tony Mittiga, provided an understanding of the basics of the</div>
<div><strong>Root Cause Analysis Process</strong>.</div>
<div>He covered key concepts such as 5 Whys and Fishbone, that are used to solve complex problems and can be applied within your organization. Learn tools and techniques to finding solutions, how to avoid common misuse of the process and</div>
<div>how to apply it for success.</div>
<p><a href="http://www.youtube.com/watch?v=_apdRkPLH2I&amp;feature=youtu.be">Watch Webinar Recording</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/understanding-root-cause-analysis-watch-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean- Flavour of the Month or Major Contributor to Success? Watch Webinar</title>
		<link>https://www.leanadvisors.com/blog/lean-flavour-of-the-month-or-major-contributor-to-success</link>
		<comments>https://www.leanadvisors.com/blog/lean-flavour-of-the-month-or-major-contributor-to-success#comments</comments>
		<pubDate>Sat, 30 Mar 2013 14:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[lean advisors]]></category>
		<category><![CDATA[Lean Advisors Team]]></category>
		<category><![CDATA[lean case studies]]></category>
		<category><![CDATA[lean education]]></category>
		<category><![CDATA[lean executives]]></category>
		<category><![CDATA[lean leadership]]></category>
		<category><![CDATA[lean webinar]]></category>
		<category><![CDATA[management capacity]]></category>
		<category><![CDATA[process improvement]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=538</guid>
		<description><![CDATA[&#8220;Lean &#8211; Flavour of the Month? Or Major Contributor to Success?&#8221; In this webinar, Larry Cote, President, Lean Advisors Inc. shares an objective assessment of Lean 15 years after the concept was coined &#8216;Lean&#8221;.  He highlights his own experiences as &#8230; <a href="https://www.leanadvisors.com/blog/lean-flavour-of-the-month-or-major-contributor-to-success">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Lean &#8211; Flavour of the Month? Or Major Contributor to Success?&#8221;</p>
<p>In this webinar, Larry Cote, President, Lean Advisors Inc. shares an objective assessment of Lean 15 years after the concept was coined &#8216;Lean&#8221;.  He highlights his own experiences as well as examines and identifies how different organizations from all industries have succeeded with Lean implementations.</p>
<p><a href="http://www.youtube.com/watch?v=cdZkC45bFpU">Watch Webinar</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/lean-flavour-of-the-month-or-major-contributor-to-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Complimentary Webinar: Applying Lean Principles to Education- Join Us</title>
		<link>https://www.leanadvisors.com/blog/february-complimentary-webinar-applying-lean-principles-to-education-join-us</link>
		<comments>https://www.leanadvisors.com/blog/february-complimentary-webinar-applying-lean-principles-to-education-join-us#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[lean advisors]]></category>
		<category><![CDATA[Lean Advisors Team]]></category>
		<category><![CDATA[lean case studies]]></category>
		<category><![CDATA[lean education]]></category>
		<category><![CDATA[lean executives]]></category>
		<category><![CDATA[lean success]]></category>
		<category><![CDATA[lean transformation]]></category>
		<category><![CDATA[lean webinar]]></category>
		<category><![CDATA[process improvement]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=432</guid>
		<description><![CDATA[Universities and Colleges represent an immense opportunity for the application of Lean Concepts. Lean Advisors Inc. Senior Advisor Sav Pota P.Eng, will share his insights on how Lean principles and practices apply to educational processes.  He will also provide highlights from his own experiences in higher education, including success examples, lessons learned, and advice on how to best engage university/college staff in order to create a culture of continuous process improvement to achieve the most effective and efficient results. <a href="https://www.leanadvisors.com/blog/february-complimentary-webinar-applying-lean-principles-to-education-join-us">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Join us for our free February webinar, <strong>&#8220;Applying Lean Principles to Education.” </strong>Presented by Senior Advisor, Saverio (Sav) Pota, P. Eng.</p>
<p>Universities and Colleges represent an immense opportunity for the application of Lean Concepts. Lean Advisors Inc, Senior Advisor Sav Pota P.Eng, will share his insights on how Lean principles and practices apply to educational processes.  He will also provide highlights from his own experiences in higher education, including success examples, lessons learned, and advice on how to best engage university/college staff in order to create a culture of continuous process improvement to achieve the most effective and efficient results.</p>
<p>Date: February 28,2013</p>
<p>Time: 1300 &#8211; 1345 EST</p>
<p>Space is limited. <a href="https://attendee.gotowebinar.com/register/4367920240086982656">REGISTER TODAY</a></p>
<p><strong><span style="text-decoration: underline;">About the Presenter:<br />
</span></strong></p>
<p><strong>Saverio (Sav) Pota P.Eng</strong></p>
<p>With over 25 years of practical experience in various industries, both manufacturing and non-manufacturing, (healthcare, government, justice, logistics/distribution) Saverio (Sav) Pota has a unique ability to “make complicated systems simple” using Lean. His passion has always been to pass on this ability to adapt and apply Lean to challenging situations and to others.</p>
<p>Sav’s Lean experience includes many sectors – manufacturing, healthcare, college/educational institutes, government, design/architecture and service. From his early days in the electrical industry where traditional production management (e.g. EOQ and the big batch) was prevalent, he saw firsthand how North American companies latched onto individual concepts, such as Just In Time (JIT), which led to disappointment because benefits could not be sustained. Sav then worked in the Auto Industry where he was first indoctrinated in the Deming management philosophy. This led to an understanding on how company culture is a fundamental requirement for sustaining continuous improvement.</p>
<p>Subsequently, Sav worked for a major Crown Service Corporation where Lean was introduced as a new direction (a direction that lives on 15 years later).The basic principles of Lean, (Define Value, Map the Value Stream, Make in Flow, Pull and Perfection) became the driving force for both cost and service improvements. Mapping the Value Stream clearly identifies the end-to-end flows of a product or service and is paramount for any sustainable improvements. Sav also led a major initiative (Kaikaku) in a product processing overhaul, but more importantly he led a team of his peers in the development of a Value Stream Management organization. Sav believes that it is imperative to have internal value stream owners to ensure that Lean becomes imbedded into the culture of any organization.</p>
<p>Sav’s work continued into the private courier industry, where he planned and managed the start up of new facilities based on Lean principles. As a director at a major North American transportation company, he applied the concepts of Lean in the creation of their long-term vision. This vision was the guiding principle of their business transformation initiative.</p>
<p>Recently, he was part of the design team for the new Children’s Hospital in Saskatchewan. He led teams comprising of Ministry reps, Hospital leaders /staff and designers to analyze existing processes and establish new, more efficient , flexible flows throughout the facility that would be incorporated into the design of the future hospital.</p>
<p>Presently, he is working with several Health Regions in Ontario, College Administrations and Municipality Administrations to transform them using Lean.</p>
<p>As an owner/partner in a manufacturing company, Ontario, he has also managed to benefit from Lean principles. Significantly growing his own company over the years. This company has survived and thrived even throughout the latest recession.</p>
<p>A graduate of Industrial Engineering from the University of Toronto, Sav has furthered his professional development by keeping abreast of manufacturing management techniques by attending seminars and conferences. Sav even had the opportunity to attend a Deming seminar lectured by Dr. W. Edwards Deming. He led a presentation at the &#8220;Lean Summit&#8221; in Atlanta, Georgia, plus was asked to present at two other Lean Manufacturing Conferences hosted by the Institute for International Research. He was also a co-presenter, with his Lean Advisors colleague Mike Boucher, at the ASQ conference .</p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/february-complimentary-webinar-applying-lean-principles-to-education-join-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar! Management Capacity: Creating Standard Leadership Roles for the Lean Supervisor</title>
		<link>https://www.leanadvisors.com/blog/free-webinar-%e2%80%9cmanagement-capacity-creating-standard-leadership-roles-for-the-lean-supervisor-%e2%80%9d</link>
		<comments>https://www.leanadvisors.com/blog/free-webinar-%e2%80%9cmanagement-capacity-creating-standard-leadership-roles-for-the-lean-supervisor-%e2%80%9d#comments</comments>
		<pubDate>Mon, 06 Aug 2012 19:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[EVSM]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[lean advisors]]></category>
		<category><![CDATA[lean process]]></category>
		<category><![CDATA[lean webinar]]></category>
		<category><![CDATA[management capacity]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=298</guid>
		<description><![CDATA[Join us for our free webinar, Management Capacity:  Creating Standard Leadership Roles for the Lean Supervisor. Mike Boucher, our Vice President of Client Services, will share his insights. <a href="https://www.leanadvisors.com/blog/free-webinar-%e2%80%9cmanagement-capacity-creating-standard-leadership-roles-for-the-lean-supervisor-%e2%80%9d">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Managers, Supervisors, Team Leaders have challenging jobs! They are fighting fires while responding to pressures from both the organization above and staff below. Meanwhile, they are being told to cut costs, improve quality and improve service.</p>
<p>With so little hours in a day, where do they find the time?</p>
<p>Join us for our free webinar, &#8220;Management Capacity:  Creating Standard Leadership Roles for the Lean Supervisor.” Mike Boucher, our Vice President of Client Services, will share his insights.</p>
<p>We will show you how to free up management time by understanding executive priorities and analyzing management activities, creating Standard Leadership Roles.</p>
<p>Date: Thursday, August 30, 2012</p>
<p>Time: 1300 &#8211; 1345 EST</p>
<p>Space is limited. <strong><span style="text-decoration: underline"><a href="https://attendee.gotowebinar.com/register/3460448210244061696">Register Today!</a></span></strong></p>
<p><strong><span style="text-decoration: underline">About the Presenter:</span></strong></p>
<p>Mike has had extensive experience with Lean in his role leading companies in their Continuous Improvement and Lean journey. Over 20 years, he held numerous operational positions with a major distribution and logistics corporation.  Mike has worked with various healthcare organizations and Government and College administrations including the Ministry of Health, Fleming College, Mayo Clinic, Toronto Sick Children’s Hospital, Marietta Memorial Hospital, Luther Midelfort Hospital and others. Lean applications within the healthcare setting include; Surgical Value Streams,Core Labs, Cytogenetics, Micro-Biology, Critical Care Units, Emergency Dept, Pre Surgical Center, Outpatient Clinics, Admissions &amp; Discharge etc.  In the Government and College transformations, he worked on all administrative processes including policy, finance, human resources activities, quality etc.</p>
<p>Consistently, Lean applications in these settings focuses on optimizing service to the clients and improving turnaround times/lead times.  Through this endeavor, Mike has worked with teams to improve flow and truly identify the needs of the client. Unnecessary costs and wasteful activities are eliminated in order to better support staff in their efforts to provide service or value to their clients.</p>
<p>Mike’s greatest asset is his ability to simplify complex production and process issues through the application Lean principles and practice.  Mike is a strong promoter of Value Stream Mapping as one of the most important tools that companies can use to align their organization and promote a customer focused perspective. It is this approach that allows companies to best identify their waste and systematically remove it from their processes and value streams.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/free-webinar-%e2%80%9cmanagement-capacity-creating-standard-leadership-roles-for-the-lean-supervisor-%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
