<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Advisors News &#38; Events &#187; Seminars</title>
	<atom:link href="https://www.leanadvisors.com/blog/tag/seminars/feed" rel="self" type="application/rss+xml" />
	<link>https://www.leanadvisors.com/blog</link>
	<description>Improving Organizations with Lean Thinking &#38; Consulting</description>
	<lastBuildDate>Mon, 09 Sep 2024 13:39:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Complimentary Webinar: Effective Mistake Proofing in Healthcare</title>
		<link>https://www.leanadvisors.com/blog/complimentary-webinareffective-mistake-proofing-in-healthcare</link>
		<comments>https://www.leanadvisors.com/blog/complimentary-webinareffective-mistake-proofing-in-healthcare#comments</comments>
		<pubDate>Thu, 30 May 2013 15:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Nass]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[lean case studies]]></category>
		<category><![CDATA[lean healthcare]]></category>
		<category><![CDATA[lean hospitals]]></category>
		<category><![CDATA[lean success]]></category>
		<category><![CDATA[lean transformation]]></category>
		<category><![CDATA[lean webinar]]></category>
		<category><![CDATA[mistake proofing]]></category>
		<category><![CDATA[poka yoke]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=544</guid>
		<description><![CDATA[Mistake-Proofing (or Poka Yoke) prevents mistakes from being made or makes the mistake obvious at a glance, so that corrective action can be taken before a patient is harmed. It's a common sense approach to create low-cost, effective design changes that reduce errors. Learn techniques for eliminating defects, improving quality and streamlining work. Register Here! <a href="https://www.leanadvisors.com/blog/complimentary-webinareffective-mistake-proofing-in-healthcare">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Effective Mistake-Proofing in Healthcare: </strong></p>
<p><strong></strong><strong><em>Principles and Techniques for Sustained Improvement</em></strong></p>
<p>Thursday June 13th at 1PM Eastern.</p>
<p><a href="https://attendee.gotowebinar.com/register/7573513408264939776">Register Now</a></p>
<p>Mistake-Proofing (or Poka Yoke) prevents mistakes from being made or makes the mistake obvious at a glance, so that corrective action can be taken before a patient is harmed. It&#8217;s a common sense approach tocreate low-cost, effective design changes that reduce errors.</p>
<p>Brian Nass has worked in quality and continuous improvement for over 20 years.  He held several leadership positions at Mayo Clinic in Rochester including Executive Director of Continuous Improvement and COO of Lab Services. Most recently as VP, Performance Improvement at Mission Health System in North Carolina.</p>
<p>Learn techniques for eliminating defects, improving quality and streamlining work.</p>
<p>Brian will discuss mistake-proofing within the specific context of healthcare; however, this webinar is not specific to only the healthcare industry. Many examples and references will come from healthcare, however this webinar will benefit managers from all industries who want to better understand the widespread application of mistake-proofing. <strong>J<em>oin Us!</em></strong></p>
<p><a href="https://attendee.gotowebinar.com/register/7573513408264939776">Register Today</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/complimentary-webinareffective-mistake-proofing-in-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Advisors to present at Taming of the Queue Conference</title>
		<link>https://www.leanadvisors.com/blog/lean-advisors-to-present-at-taming-of-the-queue-conference</link>
		<comments>https://www.leanadvisors.com/blog/lean-advisors-to-present-at-taming-of-the-queue-conference#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[lean administration]]></category>
		<category><![CDATA[Lean Advisors Team]]></category>
		<category><![CDATA[lean executives]]></category>
		<category><![CDATA[lean healthcare]]></category>
		<category><![CDATA[lean hospitals]]></category>
		<category><![CDATA[lean leadership]]></category>
		<category><![CDATA[lean management]]></category>
		<category><![CDATA[lean success]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=490</guid>
		<description><![CDATA[Lean Advisors is pleased to announce that Larry Cote, President of Lean Advisors Inc will be speaking at the Taming of the Queue Conference in Ottawa, Ontario on March 21st.  The topic of his session will be Taking a systems approach to wait times. <a href="https://www.leanadvisors.com/blog/lean-advisors-to-present-at-taming-of-the-queue-conference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Lean Advisors is pleased to announce that Larry Cote, President of Lean Advisors Inc will be presenting at the Taming of the Queue Conference in Ottawa, Ontario on March 21st.  The topic of his session will be: Taking a systems approach to wait times.</p>
<p>By identifying how health care organizations and other industries have both succeeded and failed at improving timely access across their organizations and examine how to improve timely access across your organization or the system in which it operates.</p>
<p><a href="http://www.cfhi-fcass.ca/NewsAndEvents/Events/Taming_of_the_Queue.aspx">Click to learn more about the 2013 conference.</a></p>
<h4><em>About Taming of the Queue</em></h4>
<p><em>Since 2004, the annual Taming of the Queue (TQ) conference has brought together a community of interest from across Canada to discuss access and wait time issues. Representing a wide range of perspectives, conference participants assess progress being made on wait-time measurement and management. Sponsored by several national health stakeholders, these events have enhanced knowledge about the issue, while exchanging best practices and helping to shape the public policy agenda.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/lean-advisors-to-present-at-taming-of-the-queue-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolving Conflicting Pressures between Budget and Lean</title>
		<link>https://www.leanadvisors.com/blog/resolving-conflicting-pressures-between-budget-and-lean</link>
		<comments>https://www.leanadvisors.com/blog/resolving-conflicting-pressures-between-budget-and-lean#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[lean advisors]]></category>
		<category><![CDATA[lean executives]]></category>
		<category><![CDATA[lean leadership]]></category>
		<category><![CDATA[lean transformation]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=188</guid>
		<description><![CDATA[Q. How do we resolve the conflicting pressures of budgets and Lean? Plus, how do we ensure that the pressures of cost savings dont drive the wrong behaviors?

Here are some of the consolidated thoughts and ideas that were shared by the participants of the Lean Executive Day workshop on Resolving Conflicting Pressures. <a href="https://www.leanadvisors.com/blog/resolving-conflicting-pressures-between-budget-and-lean">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><em>Q. How do we resolve the conflicting pressures of budgets and Lean? Plus, how do we ensure that the pressures of cost savings don&#8217;t drive the wrong behaviors?</em></strong></p>
<p>Here are some of the consolidated thoughts and ideas that were shared by the participants of the Lean Executive Day workshop on Resolving Conflicting Pressures.</p>
<p>For a more information email us at <a href="mailto:corp@leanadvisors.com">corp@leanadvisors.com</a> or visit <a href="../../">www.leanadvisors.com</a></p>
<p><strong>Use communication and change management to counter the incorrect impression that lean and budgets appose each other.</strong></p>
<p>- As lean eliminates waste, costs are dramatically reduced</p>
<p>- As lean standardizes processes, managers have freed time to examine other issues and focus on improvement</p>
<p><strong> </strong></p>
<p><strong>Ensure that headcount reductions due to loss of business, poor growth, budget cuts, etc. are not equated to process improvement due to lean</strong>.</p>
<p>- People will not participate in lean improvements if they fear their jobs will be eliminated.</p>
<p><strong>Educate everyone on the relationships that drive budget success.</strong></p>
<p>- Lean reduces inventories and tied-up capital</p>
<p>- Lean improves quality and reduces rework</p>
<p>- Lean reduces the effort to do the same amount of work – freeing time and capacity.</p>
<p><strong>Ensure that there is a balance of metrics used to measure the organization’s success – not just financial.</strong></p>
<p>- Cost, Quality (including safety), and Time.</p>
<p>- Do not let capital investment in point improvements (for example faster machines or huge IT solutions) take focus over the success of the end-to-end value stream. Use value stream mapping and customer demand to understand success.</p>
<p><strong>Ensure that trends are used to review key metrics rather than month-to-month or point-to-point comparisons.</strong></p>
<p>- Statistical process control charts and histograms are useful in understanding process behavior. A good consulting company can train you on them.</p>
<p>- Remember that value stream improvements require changes &#8211; which often need stabilization before full performance is realized. Don’t be too quick to judge!</p>
<p><strong> </strong></p>
<p><strong>Involve finance people or accountants in improvements early</strong>. If they understand the nature of the changes made, they will be better equipped to understand the success of lean.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/resolving-conflicting-pressures-between-budget-and-lean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! &#8211; Enterprise Value Stream Mapping for Healthcare May 9-10.2012</title>
		<link>https://www.leanadvisors.com/blog/new-enterprise-value-stream-mapping-for-healthcare-may-9-10-2012</link>
		<comments>https://www.leanadvisors.com/blog/new-enterprise-value-stream-mapping-for-healthcare-may-9-10-2012#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EVSM]]></category>
		<category><![CDATA[lean healthcare]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=90</guid>
		<description><![CDATA[Join us for the second seminar in our Lean Healthcare Seminar Series. Learn how Enterprise Value Stream Mapping can help you move to the next level dramatically improving speed and quality of service while decreasing the cost of providing the service. Read &#8230; <a href="https://www.leanadvisors.com/blog/new-enterprise-value-stream-mapping-for-healthcare-may-9-10-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Join us for the second seminar in our Lean Healthcare Seminar Series. Learn how <strong>Enterprise Value Stream Mapping</strong> can help you move to the next level dramatically improving speed and quality of service while decreasing the cost of providing the service.<a href="http://cce.cpcc.edu/leadership-management/process-improvement-folder/Enterprise%20Value%20Stream%20Mapping"> Read more&#8230;</a></p>
<p><span style="font-size: 23px"><br />
</span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/new-enterprise-value-stream-mapping-for-healthcare-may-9-10-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Healthcare Online Workshops &#8211; Overview</title>
		<link>https://www.leanadvisors.com/blog/lean-healthcare-online-workshops-overview</link>
		<comments>https://www.leanadvisors.com/blog/lean-healthcare-online-workshops-overview#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[lean advisors]]></category>
		<category><![CDATA[lean healthcare]]></category>
		<category><![CDATA[lean hospitals]]></category>
		<category><![CDATA[lean leadership]]></category>
		<category><![CDATA[lean online training]]></category>
		<category><![CDATA[lean process]]></category>
		<category><![CDATA[lean transformation]]></category>
		<category><![CDATA[lean workshops]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.leanadvisors.com/blog/?p=77</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/EwlZOI2YwX4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.leanadvisors.com/blog/lean-healthcare-online-workshops-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
